
Cat.-No. | Description | Bottom | No. of compartments | ø [mm] x height [mm] | Growth area [cm2] | Total volume [ml] | Working volume [ml] | Surface treatment | Sterile | Quantity per bag/case |
---|---|---|---|---|---|---|---|---|---|---|
627870 | CELLview™cell culture dish | glass | 4 | 35 x 10 | 1.9/compartment | 1.5/compartment | 0.1/0.5*) | TC | + | 10/40 |
627975 | CELLview™cell culture dish | glass | 4 | 35 x 10 | 1.9/compartment | 1.5/compartment | 0.1/0.5*) | Advanced TC™ | + | 10/40 |
627975 | CELLview™cell culture dish | glass | 4 | 35 x 10 | 1.9/compartment | 1.5/compartment | 0.1/0.5*) | Advanced TC™ | + | 10/40 |
627871 | CELLview™cell culture dish | glass | 4 | 35 x 10 | 1.9/compartment | 1.5/compartment | 0.1/0.5*) | - | + | 10/40 |
627860 | CELLview™cell culture dish | glass | 1 | 35 x 10 | 8.7 | 10 | 5 | TC | + | 10/40 |
627965 | CELLview™cell culture dish | glass | 1 | 35 x 10 | 8.7 | 10 | 5 | Advanced TC™ | + | 10/40 |
627861 | CELLview™cell culture dish | glass | 1 | 35 x 10 | 8.7 | 10 | 5 | - | + | 10/40 |
*) 0.1 ml for seeding or staining only on glass area; 0.5 ml for cultivation in the complete compartment